Dubai communities: registered property data
Data as of 30 October 2026
Registered sales, Ejari rents, service charges and completion counts for 25 Dubai communities, computed from Dubai Land Department open data. Each figure covers residential apartments and villas over the past 12 months.
| Community | Registered sales, past 12 months | Median AED per sq ft |
|---|---|---|
| Jumeirah Village Circle | 11,039 | AED 1,475 |
| Dubai Marina | 2,026 | AED 1,942 |
| Downtown Dubai | 2,310 | AED 2,891 |
| Business Bay | 5,722 | AED 2,444 |
| Dubai South | 16,070 | AED 1,649 |
| Dubailand | 6,483 | AED 1,405 |
| Jumeirah Lake Towers | 1,607 | AED 1,643 |
| Palm Jumeirah | 1,067 | AED 3,558 |
| Arabian Ranches | 696 | AED 1,556 |
| Majan | 6,028 | AED 1,472 |
| Dubai Hills Estate | 2,527 | AED 2,378 |
| Dubai Creek Harbour | 3,910 | AED 2,559 |
| Dubai Sports City | 2,795 | AED 1,311 |
| Motor City | 3,481 | AED 1,737 |
| Dubai Silicon Oasis | 1,851 | AED 1,200 |
| Al Furjan | 1,655 | AED 1,379 |
| Mirdif | 184 | AED 1,150 |
| Town Square | 2,044 | AED 1,515 |
| Arjan | 3,643 | AED 1,577 |
| Discovery Gardens | 1,175 | AED 990 |
| Mohammed Bin Rashid City | 2,059 | AED 3,513 |
| Bluewaters | 89 | AED 5,587 |
| Jumeirah Beach Residence | 423 | AED 1,597 |
| Dubai Harbour | 769 | AED 4,074 |
| Palm Deira | 4,367 | AED 2,752 |
Screening a specific property here?
Request a Before You Sign checkResearch on registered market evidence. Not a valuation, not brokerage, not investment, legal or tax advice.
Source: Dubai Land Department open data, published on Dubai Pulse (Data Dubai). Processed by Gulf Commercial Insights. Not affiliated with or endorsed by Dubai Land Department or the Government of Dubai.
Figures are computed from public records and may contain errors or later corrections. Check official DLD records before relying on them.