Every screening our conviction engine issues is logged here the day it is signed, before the outcome is known. We revisit entries each quarter and record what actually happened. No client names, no deal detail: just our record, where anyone can check it.
The ledger was re-based on 15 July 2026. Screens issued before that date are summarised in GCC Deal Screening Patterns 2026 and are not re-listed here.
Every verdict the engine issues is logged here before outcomes are known - the AVOIDs and WATCHes alongside the CONVICTIONs. A screen that likes every deal is a sales tool, not a screen. The distribution below is generated live from the engine's records.
Snapshot as of 20 August 2026. Refreshes live in the browser. At that date the ledger held 65 verdicts issued since 15 July 2026 across 6 GCC markets: 60 CONVICTION and 5 WATCH.
| Ref | Date | Sector | Geography | Structure | Verdict |
|---|---|---|---|---|---|
| GCI-26-0065 | 20 Aug 2026 | Logistics & Supply Chain | Saudi Arabia | Acquisition | CONVICTION |
| GCI-26-0064 | 19 Aug 2026 | GCC Commercial Opportunity | Saudi Arabia | Portfolio Allocation | CONVICTION |
| GCI-26-0063 | 19 Aug 2026 | Logistics & Supply Chain | Saudi Arabia | Acquisition | CONVICTION |
| GCI-26-0062 | 19 Aug 2026 | GCC Commercial Opportunity | Saudi Arabia | Portfolio Allocation | CONVICTION |
| GCI-26-0061 | 19 Aug 2026 | GCC Commercial Opportunity | Saudi Arabia | Portfolio Allocation | CONVICTION |
| GCI-26-0060 | 19 Aug 2026 | Education | Saudi Arabia | Acquisition | CONVICTION |
| GCI-26-0059 | 19 Aug 2026 | Education | Saudi Arabia | Acquisition | CONVICTION |
| GCI-26-0058 | 19 Aug 2026 | Education | Saudi Arabia | Acquisition | CONVICTION |
| GCI-26-0057 | 19 Aug 2026 | GCC Commercial Opportunity | Saudi Arabia | Portfolio Allocation | CONVICTION |
| GCI-26-0056 | 17 Aug 2026 | GCC Commercial Opportunity | Saudi Arabia | Portfolio Allocation | CONVICTION |
| GCI-26-0055 | 16 Aug 2026 | Logistics & Supply Chain | Saudi Arabia | Acquisition | CONVICTION |
| GCI-26-0054 | 15 Aug 2026 | GCC Commercial Opportunity | Saudi Arabia | Joint Venture | CONVICTION |
| GCI-26-0053 | 15 Aug 2026 | GCC Commercial Opportunity | GCC Multi-Market | Portfolio Allocation | CONVICTION |
| GCI-26-0052 | 15 Aug 2026 | GCC Commercial Opportunity | GCC Multi-Market | Portfolio Allocation | CONVICTION |
| GCI-26-0051 | 15 Aug 2026 | GCC Commercial Opportunity | GCC Multi-Market | Portfolio Allocation | CONVICTION |
| GCI-26-0050 | 14 Aug 2026 | GCC Commercial Opportunity | Saudi Arabia | Portfolio Allocation | CONVICTION |
| GCI-26-0049 | 13 Aug 2026 | GCC Commercial Opportunity | Saudi Arabia | Portfolio Allocation | CONVICTION |
| GCI-26-0048 | 13 Aug 2026 | Financial Services & Fintech | GCC Multi-Market | Portfolio Allocation | CONVICTION |
| GCI-26-0047 | 12 Aug 2026 | GCC Commercial Opportunity | Saudi Arabia | Portfolio Allocation | CONVICTION |
| GCI-26-0046 | 11 Aug 2026 | Financial Services & Fintech | GCC Multi-Market | Portfolio Allocation | CONVICTION |
| GCI-26-0045 | 11 Aug 2026 | Financial Services & Fintech | GCC Multi-Market | Portfolio Allocation | CONVICTION |
| GCI-26-0044 | 11 Aug 2026 | Financial Services & Fintech | Dubai | Greenfield Entry | CONVICTION |
| GCI-26-0043 | 10 Aug 2026 | GCC Commercial Opportunity | GCC Multi-Market | Portfolio Allocation | CONVICTION |
| GCI-26-0042 | 09 Aug 2026 | Technology & Enterprise Software | Saudi Arabia | Minority Stake | CONVICTION |
| GCI-26-0041 | 08 Aug 2026 | GCC Commercial Opportunity | Saudi Arabia | Portfolio Allocation | CONVICTION |
| GCI-26-0040 | 07 Aug 2026 | Financial Services & Fintech | Saudi Arabia | Portfolio Allocation | CONVICTION |
| GCI-26-0039 | 07 Aug 2026 | Energy & Industrials | Saudi Arabia | Minority Stake | CONVICTION |
| GCI-26-0038 | 07 Aug 2026 | Energy & Industrials | Saudi Arabia | Minority Stake | CONVICTION |
| GCI-26-0037 | 06 Aug 2026 | Real Estate | GCC Multi-Market | Portfolio Allocation | CONVICTION |
| GCI-26-0036 | 05 Aug 2026 | Financial Services & Fintech | Saudi Arabia | Portfolio Allocation | CONVICTION |
| GCI-26-0035 | 04 Aug 2026 | Energy & Industrials | Saudi Arabia | Portfolio Allocation | CONVICTION |
| GCI-26-0034 | 03 Aug 2026 | Financial Services & Fintech | Saudi Arabia | Portfolio Allocation | CONVICTION |
| GCI-26-0033 | 02 Aug 2026 | Energy & Industrials | Saudi Arabia | Joint Venture | CONVICTION |
| GCI-26-0032 | 01 Aug 2026 | Real Estate | UAE | Portfolio Allocation | CONVICTION |
| GCI-26-0031 | 31 Jul 2026 | Financial Services & Fintech | Saudi Arabia | Portfolio Allocation | CONVICTION |
| GCI-26-0030 | 30 Jul 2026 | Energy & Industrials | Saudi Arabia | Joint Venture | CONVICTION |
| GCI-26-0029 | 29 Jul 2026 | Financial Services & Fintech | Abu Dhabi | Portfolio Allocation | CONVICTION |
| GCI-26-0028 | 28 Jul 2026 | Financial Services & Fintech | UAE | Portfolio Allocation | CONVICTION |
| GCI-26-0027 | 28 Jul 2026 | Technology & Enterprise Software | Dubai | Investment Screening | CONVICTION |
| GCI-26-0026 | 27 Jul 2026 | Financial Services & Fintech | Saudi Arabia | Portfolio Allocation | CONVICTION |
| GCI-26-0025 | 27 Jul 2026 | Technology & Enterprise Software | Dubai | Investment Screening | CONVICTION |
| GCI-26-0024 | 26 Jul 2026 | Financial Services & Fintech | Dubai | Greenfield Entry | CONVICTION |
| GCI-26-0023 | 25 Jul 2026 | Healthcare & Life Sciences | Saudi Arabia | Acquisition | CONVICTION |
| GCI-26-0022 | 24 Jul 2026 | Real Estate | Bahrain | Investment Screening | CONVICTION |
| GCI-26-0021 | 23 Jul 2026 | Financial Services & Fintech | Bahrain | Greenfield Entry | CONVICTION |
| GCI-26-0020 | 22 Jul 2026 | Technology & Enterprise Software | UAE | Joint Venture | CONVICTION |
| GCI-26-0019 | 17 Jul 2026 | Healthcare & Life Sciences | Saudi Arabia | Acquisition | CONVICTION |
| GCI-26-0018 | 17 Jul 2026 | Healthcare & Life Sciences | Saudi Arabia | Acquisition | WATCH |
| GCI-26-0017 | 17 Jul 2026 | Healthcare & Life Sciences | Saudi Arabia | Acquisition | CONVICTION |
| GCI-26-0016 | 17 Jul 2026 | Healthcare & Life Sciences | Saudi Arabia | Acquisition | WATCH |
| GCI-26-0015 | 17 Jul 2026 | Healthcare & Life Sciences | Saudi Arabia | Acquisition | CONVICTION |
| GCI-26-0014 | 17 Jul 2026 | Education | Saudi Arabia | Acquisition | WATCH |
| GCI-26-0013 | 17 Jul 2026 | Education | Saudi Arabia | Investment Screening | CONVICTION |
| GCI-26-0012 | 17 Jul 2026 | Education | Saudi Arabia | Sector Screening | WATCH |
| GCI-26-0011 | 17 Jul 2026 | Education | Saudi Arabia | Investment Screening | CONVICTION |
| GCI-26-0010 | 17 Jul 2026 | Education | Saudi Arabia | Sector Screening | WATCH |
| GCI-26-0009 | 16 Jul 2026 | Real Estate | Dubai | Investment Screening | CONVICTION |
| GCI-26-0008 | 15 Jul 2026 | Real Estate | Dubai | Investment Screening | CONVICTION |
| GCI-26-0007 | 15 Jul 2026 | Healthcare & Life Sciences | Abu Dhabi | Acquisition | CONVICTION |
| GCI-26-0006 | 15 Jul 2026 | Financial Services & Fintech | UAE | Investment Screening | CONVICTION |
| GCI-26-0005 | 15 Jul 2026 | Financial Services & Fintech | Saudi Arabia | Portfolio Allocation | CONVICTION |
| GCI-26-0004 | 15 Jul 2026 | Real Estate | Saudi Arabia | Investment Screening | CONVICTION |
| GCI-26-0003 | 15 Jul 2026 | Financial Services & Fintech | Abu Dhabi | Portfolio Allocation | CONVICTION |
| GCI-26-0002 | 15 Jul 2026 | Financial Services & Fintech | Saudi Arabia | Portfolio Allocation | CONVICTION |
| GCI-26-0001 | 15 Jul 2026 | Real Estate | Saudi Arabia | Investment Screening | CONVICTION |
Entries are anonymised by construction: sector, geography, structure, date and verdict only. Nothing on this page identifies a counterparty, a client or a transaction.
Every row above is a 10-section conviction report with source-graded evidence behind it. Run your opportunity through the same screen before you commit capital.
Get a free Deal Health Score View a sample report Speak to us