The Verdict Ledger
Every screening our conviction engine issues is logged here the day it is signed, before the outcome is known. We revisit entries each quarter and record what actually happened. No client names, no deal detail: just our record, where anyone can check it.
The ledger was re-based on 15 July 2026. Screens issued before that date are summarised in GCC Deal Screening Patterns 2026 and are not re-listed here.
Verdict distribution
Every screening the engine issues is logged here before outcomes are known, whatever the label. The distribution is generated live from the engine’s records.
The record
The ledger holds 48 entries issued since 15 July 2026 across 6 GCC markets: 40 ATTRACTIVE and 8 SELECTIVE.
Labels on this page use the public scale: ATTRACTIVE, SELECTIVE, NEUTRAL, UNATTRACTIVE and AVOID. Client reports use a separate private scale; on this page every entry is shown on its public equivalent. How the labels work.
| Ref | Date | Sector | Geography | Structure | Label |
|---|---|---|---|---|---|
| GCI-26-0048 | 21 Oct 2026 | Financial Services & Fintech | GCC Multi-Market | Portfolio Allocation | ATTRACTIVE |
| GCI-26-0047 | 21 Oct 2026 | Financial Services & Fintech | GCC Multi-Market | Portfolio Allocation | ATTRACTIVE |
| GCI-26-0046 | 21 Oct 2026 | Financial Services & Fintech | Saudi Arabia | Portfolio Allocation | ATTRACTIVE |
| GCI-26-0045 | 07 Sep 2026 | Technology & Enterprise Software | Dubai | Sector Screening | SELECTIVE |
| GCI-26-0044 | 07 Sep 2026 | Technology & Enterprise Software | Dubai | Investment Screening | ATTRACTIVE |
| GCI-26-0043 | 05 Sep 2026 | GCC Commercial Opportunity | GCC Multi-Market | Sector Screening | SELECTIVE |
| GCI-26-0042 | 05 Sep 2026 | GCC Commercial Opportunity | UAE | Portfolio Allocation | ATTRACTIVE |
| GCI-26-0041 | 05 Sep 2026 | GCC Commercial Opportunity | GCC Multi-Market | Sector Screening | SELECTIVE |
| GCI-26-0040 | 05 Sep 2026 | GCC Commercial Opportunity | UAE | Portfolio Allocation | ATTRACTIVE |
| GCI-26-0039 | 04 Sep 2026 | GCC Commercial Opportunity | UAE | Portfolio Allocation | ATTRACTIVE |
| GCI-26-0038 | 10 Aug 2026 | GCC Commercial Opportunity | GCC Multi-Market | Portfolio Allocation | ATTRACTIVE |
| GCI-26-0037 | 09 Aug 2026 | Technology & Enterprise Software | Saudi Arabia | Minority Stake | ATTRACTIVE |
| GCI-26-0036 | 08 Aug 2026 | GCC Commercial Opportunity | Saudi Arabia | Portfolio Allocation | ATTRACTIVE |
| GCI-26-0035 | 07 Aug 2026 | Energy & Industrials | Saudi Arabia | Minority Stake | ATTRACTIVE |
| GCI-26-0034 | 07 Aug 2026 | Energy & Industrials | Saudi Arabia | Minority Stake | ATTRACTIVE |
| GCI-26-0033 | 06 Aug 2026 | Real Estate | GCC Multi-Market | Portfolio Allocation | ATTRACTIVE |
| GCI-26-0032 | 05 Aug 2026 | Financial Services & Fintech | Saudi Arabia | Portfolio Allocation | ATTRACTIVE |
| GCI-26-0031 | 04 Aug 2026 | Energy & Industrials | Saudi Arabia | Portfolio Allocation | ATTRACTIVE |
| GCI-26-0030 | 01 Aug 2026 | Real Estate | UAE | Portfolio Allocation | ATTRACTIVE |
| GCI-26-0029 | 31 Jul 2026 | Financial Services & Fintech | Saudi Arabia | Portfolio Allocation | ATTRACTIVE |
| GCI-26-0028 | 30 Jul 2026 | Energy & Industrials | Saudi Arabia | Joint Venture | ATTRACTIVE |
| GCI-26-0027 | 29 Jul 2026 | Financial Services & Fintech | Abu Dhabi | Portfolio Allocation | ATTRACTIVE |
| GCI-26-0026 | 28 Jul 2026 | Financial Services & Fintech | UAE | Portfolio Allocation | ATTRACTIVE |
| GCI-26-0025 | 28 Jul 2026 | Technology & Enterprise Software | Dubai | Investment Screening | ATTRACTIVE |
| GCI-26-0024 | 27 Jul 2026 | Financial Services & Fintech | Saudi Arabia | Portfolio Allocation | ATTRACTIVE |
| GCI-26-0023 | 27 Jul 2026 | Technology & Enterprise Software | Dubai | Investment Screening | ATTRACTIVE |
| GCI-26-0022 | 26 Jul 2026 | Financial Services & Fintech | Dubai | Greenfield Entry | ATTRACTIVE |
| GCI-26-0021 | 24 Jul 2026 | Real Estate | Bahrain | Investment Screening | ATTRACTIVE |
| GCI-26-0020 | 23 Jul 2026 | Financial Services & Fintech | Bahrain | Greenfield Entry | ATTRACTIVE |
| GCI-26-0019 | 22 Jul 2026 | Technology & Enterprise Software | UAE | Joint Venture | ATTRACTIVE |
| GCI-26-0018 | 17 Jul 2026 | Healthcare & Life Sciences | Saudi Arabia | Acquisition | ATTRACTIVE |
| GCI-26-0017 | 17 Jul 2026 | Healthcare & Life Sciences | Saudi Arabia | Acquisition | SELECTIVE |
| GCI-26-0016 | 17 Jul 2026 | Healthcare & Life Sciences | Saudi Arabia | Acquisition | ATTRACTIVE |
| GCI-26-0015 | 17 Jul 2026 | Healthcare & Life Sciences | Saudi Arabia | Acquisition | SELECTIVE |
| GCI-26-0014 | 17 Jul 2026 | Healthcare & Life Sciences | Saudi Arabia | Acquisition | ATTRACTIVE |
| GCI-26-0013 | 17 Jul 2026 | Education | Saudi Arabia | Acquisition | SELECTIVE |
| GCI-26-0012 | 17 Jul 2026 | Education | Saudi Arabia | Investment Screening | ATTRACTIVE |
| GCI-26-0011 | 17 Jul 2026 | Education | Saudi Arabia | Sector Screening | SELECTIVE |
| GCI-26-0010 | 17 Jul 2026 | Education | Saudi Arabia | Investment Screening | ATTRACTIVE |
| GCI-26-0009 | 17 Jul 2026 | Education | Saudi Arabia | Sector Screening | SELECTIVE |
| GCI-26-0008 | 15 Jul 2026 | Real Estate | Dubai | Investment Screening | ATTRACTIVE |
| GCI-26-0007 | 15 Jul 2026 | Healthcare & Life Sciences | Abu Dhabi | Acquisition | ATTRACTIVE |
| GCI-26-0006 | 15 Jul 2026 | Financial Services & Fintech | UAE | Investment Screening | ATTRACTIVE |
| GCI-26-0005 | 15 Jul 2026 | Financial Services & Fintech | Saudi Arabia | Portfolio Allocation | ATTRACTIVE |
| GCI-26-0004 | 15 Jul 2026 | Real Estate | Saudi Arabia | Investment Screening | ATTRACTIVE |
| GCI-26-0003 | 15 Jul 2026 | Financial Services & Fintech | Abu Dhabi | Portfolio Allocation | ATTRACTIVE |
| GCI-26-0002 | 15 Jul 2026 | Financial Services & Fintech | Saudi Arabia | Portfolio Allocation | ATTRACTIVE |
| GCI-26-0001 | 15 Jul 2026 | Real Estate | Saudi Arabia | Investment Screening | ATTRACTIVE |
Entries are anonymised by construction: sector, geography, structure, date and public label only. Nothing on this page identifies a counterparty, a client or a transaction.
Verdicts revisited
What we publish, and what we never will
This ledger contains only our own research screenings and opt-in entries. Client mandates are never published, named or described in any identifying way; by default they do not appear here at all. Where a client consents, their entry appears in the same anonymised form as every other row. The engine's record is public. Your deal is not.Screen your deal against the same engine
Every row above is a 10-section conviction report with source-graded evidence behind it. Run your opportunity through the same screen before you commit capital.
Get a free Deal Health Score View a sample report Speak to us